linear bearings from Del-Tron Precision Inc
[   Customer Login   |   Checkout   |   Site Map   ]  
 
  [  Life/Load Calculators   |   Tech-Info   |   Contact US   |   About Us  ]  
 
     
Catalog Listing
About us
E-mail us
Mapquest Directions
Tel: 800-245-5013
Intl: 203-778-2727
Fax: 203-778-2721

 

Home / Tech-info / Calculators /

Moment load Formulas/Ratings


Looking for our interactive Calcualtors? Click Here.


Ball Slide Assemblies
Ball Slide Positioning Stages
Anti-Creep Ball Slide Assemblies
Crossed Roller Positioning Stages
Crossed Roller Rail Sets
Crossed Roller Slides (Aluminum) Inch Series
Crossed Roller Slide Tables (Steel)
Crossed Roller Slide Tables (Aluminum)
Crossed Roller Slide Assemblies
High Precision Ball Slides 
High Precision Crossed Roller Slides
Low Profile Crossed Roller Slide Tables
Posi-Drive Stages
Precision Series Crossed Roller Slides
PrecisionSeries Ball Slides
DP Miniature Linear Guides
Recirculating Ball Slide Guides


A = Distance (inches) from slide centerline
to line of acting force.
F = Acting force (lbs.)
L = Published load capacity (lbs.)
M1, M2, M3 = Moment load rating (lbs. - inch).
m1 - m2 - m3 = Acting moment load (lbs. - inch).



Ball Slide Assemblies
Model# M1
lb-in
M2
lb-in
M3
lb-in
Model# M1
lb-in
M2
lb-in
M3
lb-in
C-.5 .124 .144 .151 N-6 7.70 45.00 47.25
C-1 .124 .216 .227 N-8 8.98 66.50 69.83
C-2 .124 .324 .340 N-10 10.26 92.00 96.60
C-3 .124 .486 .510         
        S1-1 5.56 6.00 6.30
D-1 .51 .96 1.01 S1-2 7.38 12.00 12.60
D-2 1.22 4.48 4.70 S1-3 9.23 20.00 21.00
D-3 1.53 8.64 9.07 S1-3.5 11.07 33.00 34.65
D-4 1.79 13.44 14.11 S1-4 12.92 49.00 51.45
D-5 2.04 17.92 18.81 S1-6 16.61 81.00 85.05
D-6 2.30 23.04 24.19 S1-8 20.30 121.00 127.05
                
E-1 1.55 1.92 2.01 S2-1 8.51 8.00 8.40
E-2 1.94 4.80 5.04 S2-1.5 12.76 18.00 18.90
E-3 2.33 8.64 9.07 S2-2 17.86 29.40 30.87
E-4 2.72 13.44 14.11 S2.3 22.11 41.60 43.68
E-5 3.10 17.92 18.81 S2-4 25.52 84.00 88.20
E-6 3.49 23.04 24.19 S2-6 31.89 135.00 141.75
        S2-8 38.27 198.00 207.90
M-1 2.50 3.33 3.50         
M-2 3.00 8.64 9.07 S3-1 21.87 16.80 17.64
M-2.5 3.25 10.40 10.92 S3-1.5 25.52 16.80 17.64
M-3 3.75 13.20 13.86 S3-2 45.20 60.76 63.80
M-4 4.50 20.16 21.17 S3-3 64.15 110.88 116.42
        S3-4 86.02 181.72 190.81
N-1 3.85 4.50 4.73 S3-5 98.42 283.50 297.68
N-2 4.62 10.80 11.34 S3-6 109.35 357.00 374.85
N-3 5.13 18.00 18.90 S3-9 134.87 543.90 571.10
N-4 6.41 27.50 28.88 S3-12 149.45 717.50 753.38


Anti-Creep Ball Slide Assemblies
Model# M1
lb-in
M2
lb-in
M3
lb-in
Model# M1
lb-in
M2
lb-in
M3
lb-in
C-1AC .124 .216 .227 N-8AC 8.98 66.50 69.83
C-2AC .124 .324 .340 N-10AC 10.26 92.00 96.60
C-3AC .124 .486 .510         
        S1-1AC 5.56 6.00 6.30
D-1AC .51 .96 1.01 S1-2AC 7.38 12.00 12.60
D-2AC 1.22 4.48 4.70 S1-3AC 9.23 20.00 21.00
D-3AC 1.53 8.64 9.07 S1-3.5AC 11.07 33.00 34.65
D-4AC 1.79 13.44 14.11 S1-4AC 12.92 49.00 51.45
D-5AC 2.04 17.92 18.81 S1-6AC 16.61 81.00 85.05
D-6AC 2.30 23.04 24.19 S1-8AC 20.30 121.00 127.05
                
E-1AC 1.55 1.92 2.01 S2-1AC 8.51 8.00 8.40
E-2AC 1.94 4.80 5.04 S2-1.5AC 12.76 18.00 18.90
E-3AC 2.33 8.64 9.07 S2-2AC 17.86 29.40 30.87
E-4AC 2.72 13.44 14.11 S2.3AC 22.11 41.60 43.68
E-5AC 3.10 17.92 18.81 S2-4AC 25.52 84.00 88.20
E-6AC 3.49 23.04 24.19 S2-6AC 31.89 135.00 141.75
        S2-8AC 38.27 198.00 207.90
M-1AC 2.50 3.33 3.50        
M-2AC 3.00 8.64 9.07 S3-1AC 21.87 16.80 17.64
M-2.5AC 3.25 10.40 10.92 S3-1.5AC 25.52 16.80 17.64
M-3AC 3.75 13.20 13.86 S3-2AC 45.20 60.76 63.80
M-4AC 4.50 20.16 21.17 S3-3AC 64.15 110.88 116.42
        S3-4AC 86.02 181.72 190.81
N-1AC 3.85 4.50 4.73 S3-5AC 98.42 283.50 297.68
N-2AC 4.62 10.80 11.34 S3-6AC 109.35 357.00 374.85
N-3AC 5.13 18.00 18.90 S3-9AC 134.87 543.90 571.10
N-4AC 6.41 27.50 28.88 S3-12AC 145.45 717.5 753.38
N-6AC 7.70 45.00 47.25        


Crossed Roller Slide Assemblies
Model# M1
lb-in
M2
lb-in
M3
lb-in
Model# M1
lb-in
M2
lb-in
M3
lb-in
RD-1 3.83 7.20 7.56 RN-10 82.08 736.00 772.80
RD-2 6.30 23.52 24.70 RS1-1 48.71 59.14 62.10
RD-3 8.43 43.56 45.74 RS1-2 55.71 84.56 88.79
RD-4 8.95 67.20 70.55 RS1-3 64.94 137.98 144.88
RD-5 10.20 89.60 94.05 RS1-3.5 77.49 231.00 242.55
RD-6 11.50 115.25 120.95 RS1-4 113.65 413.95 434.65
        RS1-6 132.88 648.00 680.40
RE-1 9.31 11.52 12.10 RS1-8 152.25 907.50 952.88
RE-2 13.58 33.60 35.28        
RE-3 18.23 62.40 65.14 RS2-1 56.13 59.14 62.10
RE-4 19.04 94.08 98.77 RS2-1.5 63.80 90.00 94.50
RE-5 20.15 116.48 122.27 RS2-2 74.84 118.27 124.19
RE-6 20.94 138.24 145.14 RS2-3 74.84 137.98 144.19
        RS2-4 130.98 413.95 434.65
RM-1 17.50 23.31 24.50 RS2-6 159.45 675.00 708.50
RM-2 19.50 56.16 58.96 RS2-8 191.35 990.00 1039.50
RM-2.5 19.50 62.40 65.52        
RM-3 20.63 72.60 76.23 RS3-1 164.03 126.00 132.30
RM-4 22.50 100.80 105.85 RS3-1.5 190.67 158.40 166.32
        RS3-2 254.23 316.80 332.64
RN-1 28.11 32.85 31.39 RS3-3 317.80 528.00 554.40
RN-2 33.86 73.92 77.62 RS3-4 317.80 660.00 693.00
RN-3 50.27 153.66 161.35 RS3-5 344.47 992.25 1041.88
RN-4 61.56 241.92 254.01 RS3-6 508.46 1478.40 1552.32
RN-6 73.15 427.50 448.88 RS3-9 539.48 2175.60 2284.40
RN-8 76.33 565.25 593.56 RS3-12 567.91 2726.50 2862.84
RN-10 82.08 736.00 772.80         


Precision Series Ball Slides
Model# M1
lb-in
M2
lb-in
M3
lb-in
Model# M1
lb-in
M2
lb-in
M3
lb-in
M-2SS 3.00 8.64 9.07 S3-1SS 21.87 16.80 17.64
M-3SS 5.32 17.95 23.62 S3-2SS 45.20 60.76 63.80
M-4SS 6.90 28.22 32.68 S3-3SS 64.15 110.88 116.42
        S3-4SS 86.02 181.72 190.81
S2-1SS 8.51 8.00 8.40 S3-5SS 98.42 283.50 297.68
S2-1.5SS 12.76 18.00 18.90 S3-6SS 109.35 357.00 374.85
S2-2SS 17.86 29.40 30.87        
S2-3SS 22.11 41.60 43.68 S5-3SS 73.77 127.51 133.88
S2-4SS 25.52 84.00 88.20 S5-5SS 145.36 539.45 547.36
        S5-7SS 157.33 627.98 659.12


Precision Series Crossed Roller Slides
Model# M1
lb-in
M2
lb-in
M3
lb-in
Model# M1
lb-in
M2
lb-in
M3
lb-in
RS2-1SS 39.29 41.40 43.46 RS3-3SS 266.95 443.52 465.70
RS2-2SS 52.39 82.78 86.93 RS3-4SS 317.86 554.40 582.12
RS2-3SS 61.12 96.58 100.93 RS3-5SS 365.53 637.56 669.44
RS2-4SS 67.84 107.20 112.03        
        RS5-3SS 170.80 639.15 652.77
RS3-1SS 160.16 133.06 139.71 RS5-5SS 187.69 702.36 717.33
RS3-2SS 213.55 266.11 279.42 RS5-7SS 203.57 820.95 862.00


High Precision Ball Slides
Model# M1
lb-in
M2
lb-in
M3
lb-in
Model# M1
lb-in
M2
lb-in
M3
lb-in
HPM-1 2.50 3.33 3.50 HPS3-4 96.22 203.28 213.44
HPM-2 3.50 9.12 9.55 HPS3-5 105.71 304.50 319.73
HPM-2.5 4.88 15.60 16.38        
HPM-3 6.56 23.10 32.92 HPS4-2 98.42 283.50 297.68
        HPS4-3 109.35 357.00 374.85
HPS2-1 8.51 8.00 8.40 HPS4-5 124.35 465.33 475.25
HPS2-1.5 12.76 18.00 18.90 HPS4-6.5 134.87 543.90 571.10
HPS2-2 17.86 29.40 30.87 HPS4-9 149.45 717.50 753.38
HPS2-3 22.11 41.60 43.68        
        HPS5-5 143.00 535.13 546.54
HPS3-1 40.35 33.25 35.22 HPS5-7 155.10 625.49 656.77
HPS3-2 61.23 82.32 86.44 HPS5-10 171.87 825.13 866.39
HPS3-3 74.36 128.52 134.94        
Note: Ratings for FB (Flanged Base) type ar the same.


High Precision Crossed Roller Slides
Model# M1
lb-in
M2
lb-in
M3
lb-in
Model# M1
lb-in
M2
lb-in
M3
lb-in
HPRS2-1 44.65 47.04 49.39 HPRS4-2 172.24 496.13 520.94
HPRS2-1.5 49.68 73.36 75.92 HPRS4-3 191.36 624.75 655.99
HPRS2-2 59.53 94.07 98.78 HPRS4-5  217.61 814.33 931.69
HPRS2-3 69.45 109.75 114.69 HPRS4-6.5 236.02 951.83 999.43
        HPRS4-9 261.54 1255.63 1318.42
HPRS3-1 158.26 131.47 138.05        
HPRS3-2 180.50 224.93 236.17 RS5-5SS 250.25 936.48 956.44
HPRS3-3 251.06 417.12 437.98 RS5-7SS 271.43 1094.60 1149.34
HPRS3-4 332.99 580.80 609.84 RS5-10SS 300.77 1443.97 1516.18
HPRS3-5 382.94 667.92 701.32        
Note: Ratings for FB (Flanged Base) type ar the same.


Posi-Drive Stages
Model# M1
lb-in
M2
lb-in
M3
lb-in
Model# M1
lb-in
M2
lb-in
M3
lb-in
LS1-1 5.56 6.00 6.30 LRS1-1 48.71 59.14 62.10
LS1-2 7.38 12.00 12.60 LRS1-2 55.71 84.56 88.79
LS1-3 9.23 20.00 21.00 LRS1-3 64.94 137.98 144.88
LS1-4 12.92 49.00 51.45 LRS1-4 113.65 413.95 434.65
               
LS2-1 8.51 8.00 8.40 LRS2-1 56.13 59.14 62.10
LS2-1.5 12.76 18.00 18.90 LRS2-1.5 62.45 92.22 98.44
LS2-2 17.86 29.40 30.87 LRS2-2 74.84 118.27 124.19
LS2-3 22.11 41.60 43.68 LRS2-3 87.31 137.98 144.19
LS2-4 25.52 84.00 88.20 LRS2-4 130.98 413.95 434.65
               
LS3-1 21.87 16.80 17.64 LRS3-1 190.67 158.40 166.32
LS3-2 45.20 60.76 63.80 LRS3-2 254.23 316.80 332.64
LS3-3 64.15 110.88 116.42 LRS3-3 317.80 528.00 554.40
LS3-4 86.02 181.72 190.81 LRS3-4 378.40 660.00 693.00
LS3-6 109.35 357.00 374.85 LRS3-6 508.46 1478.40 1552.32
LS3-8 122.48 442.00 477.23 LRS3-8 569.51 1830.40 1976.29
LS3-10 141.89 629.66 665.22 LRS3-10 659.76 2607.50 2754.79
LS3-12 149.45 717.50 753.38 LRS3-12 697.24 2871.30 3121.62


Ball Slide Positioning Stages
Model # M1
lb-in
M2
lb-in
M3
lb-in
Model # M1
lb-in
M2
lb-in
M3
lb-in
99 0.97 0.97 0.97 502 17.86 17.86 17.86
101 1.68 1.60 1.60 701 43.74 43.74 43.74
201 2.52 2.40 2.40 702 43.74 43.74 43.74
301 4.43 4.43 4.43         
        1201 18.14 17.28 17.28
450 8.51 8.51 8.51 1203 18.14 17.28 17.28
451 8.51 8.51 8.51 2201 28.44 26.88 26.88
453 8.51 8.51 8.51 2202 28.44 26.88 26.88
750 43.74 43.74 43.74 2203 28.44 26.88 26.88
751 43.74 43.74 43.74 2204 28.44 26.88 26.88
753 43.74 43.74 43.74 3201 37.63 35.84 35.84
        3202 37.63 35.84 35.84
301P 4.43 6.00 6.30 3203 37.63 35.84 35.84
451P 8.51 10.00 10.50 3204 37.63 35.84 35.84
452P 8.51 10.00 10.50         
751P 43.74 50.88 53.42 1202P 25.6 17.28 18.14
752P 43.74 50.88 53.42 1204P 25.6 17.28 18.14
        2205P 42.47 26.88 28.44
401 8.51 8.51 8.51 2206P 42.47 26.88 28.44
501 17.86 17.86 17.86 3205P 42.47 26.88 28.44
        3206P 62.93 35.84 37.63


Crossed Roller Positioning Stages
Model# M1
lb-in
M2
lb-in
M3
lb-in
Model# M1
lb-in
M2
lb-in
M3
lb-in
R99 5.57 5.57 5.57 R701 116.64 116.64 116.64
R101 9.66 9.20 9.20 R702 116.64 116.64 116.64
R201 14.49 13.80 13.80        
R301 25.47 25.47 25.47 R1201 51.40 48.96 48.96
        R1203 51.40 48.96 48.96
R450 17.02 17.02 17.02 R2201 80.58 76.16 76.16
R451 17.02 17.02 17.02 R2202 80.58 76.16 76.16
R453 17.02 17.02 17.02 R2203 80.58 76.16 76.16
R750 87.48 87.48 87.48 R2204 80.58 76.16 76.16
R751 87.48 87.48 87.48 R3201 106.62 101.55 101.55
R753 87.48 87.48 87.48 R3202 106.62 101.55 101.55
        R3203 106.62 101.55 101.55
R301P 14.77 20.00 21.00 R3204 106.62 101.55 101.55
R451P 17.02 20.00 21.00         
R452P 17.02 20.00 21.00 R1202P 72.53 48.96 51.40
R751P 87.48 101.76 106.85 R1204P 72.53 48.96 51.40
R752P 87.48 101.76 106.85 R2205P 120.33 76.16 80.58
        R2206P 120.33 76.16 80.58
R401 17.02 17.02 17.02 R3205P 120.33 76.16 80.58
R501 34.02 34.02 34.02 R3206P 178.30 101.55 106.62
R502 34.02 34.02 34.02 R3206P 178.30 101.55 106.62


Low Profile Crossed Roller Slide Tables
Model# M1
lb-in
M2
lb-in
M3
lb-in
Model# M1
lb-in
M2
lb-in
M3
lb-in
LPT-1025 7.1 11.4 11.8 LPT-2095 54.6 177.5 186.4
LPT-1035 9.2 22.9 24.0 LPT-2110 62.4 234.1 245.8
LPT-1045 13.4 40.3 42.4 LPT-2125 67.6 287.4 301.8
LPT-1055 15.4 47.4 49.8 LPT-3055 87.4 131.1 137.6
LPT-1065 17.2 72.2 73.7 LPT-3080 127.6 275.2 288.9
LPT-1075 20.1 102.5 107.7 LPT-3105 152.6 429.8 450.6
LPT-1085 22.6 123.3 129.5 LPT-3130 190.7 661.6 694.7
LPT-2035 20.8 27.1 28.4 LPT-3155 215.0 887.0 931.0
LPT-2050 32.8 57.4 60.2 LPT-3180 246.2 1200.0 1260.0
LPT-2065 39.0 87.8 92.2 LPT-3205 260.7 1395.0 1465.0
LPT-2080 49.4 135.9 142.7         


Crossed Roller Rail Sets
Model# M1
lb-in
M2
lb-in
M3
lb-in
Model# M1
lb-in
M2
lb-in
M3
lb-in
NB1-020 0 9.7 10.2 NB3-200 0 1382.3 1451.4
NB1-030 0 19.2 20.1 NB3-225 0 1691.5 1776.1
NB1-040 0 36.7 38.6