|
| |
Recirculating Ball Slide Guides (RBSG) |
| |
Family: BSGS8 |
| |
Model: BSGS8-1-130 |
| |
Price: $ 141.00 |
| |
|
|
|
|
All dimensions in millimeters unless otherwise specified Total travel below is based on 1 carriage per rail |
| Dimension of Carriage | mm (in) |
| H | 8 (0.315) |
| B | 17 (0.669) |
| L2 | 23.5 (0.925) |
| L1 | 21.9 (0.862) |
| W | 2.5 (0.098) |
| P1 | 12 (0.473) |
| P2 | 8 (0.315) |
| S1 | M2 |
| e1 | 2.5 (0.098) |
| L3 | 15.1 (0.594) |
| W2 | — |
| S2 | — |
| e2 | — |
| b | 6.5 (0.256) |
| Basic Load Ratings | kgf (lbf) |
| Dynamic C | 110 (242) |
| Static Co | 170 (375) |
| Dimensions of Guide Rail | mm (in) |
| P | 15 (.591) |
| H1 | 4.7 (0.185) |
| C | 7 (0.276) |
| B1 | 3.5 (0.138) |
| B2 | — |
| W1 | 5 (0.197) |
| d x G x h | 2.4 x 4.2 x 2.3 (.094 x .165 x .091) |
| S3 N Type | — |
| N | 5 (0.197) |
| Weight | kgs (lbs) |
| Carriage - Lb (kg) | 0.01 (0.022) |
| Guide Rail - Lb/ft (kg/m) | 0.19 (0.128) |
| | mm (in) |
| Maximum Length | 700 (27.6) |
|
Click button to view Solid Model Drawings
All dimensions in millimeters unless otherwise specified Total travel below is based on 1 carriage per rail |
| Model | Price | Travel | Load Capacity kgf (lbf) | Length L
mm (in) | No. of Holes | Accuracy µm |
| BSGS8-1-130 | $ 141.00 | 106.5 | 110 (242) | 130 (5.118) | 9 | 3 |
|
|
|
|
|
| Del-tron Precision, Inc. | • 5 Trowbridge Dr. | • Bethel CT 06801 | • 800-245-5013 |